NO | Nama | Nilai |
91 | Rafdhi Fatoni Septiyanto | 72 |
42 | Rasyha Andika Dwi Ikhasul Arif | 68 |
43 | Muhammad Ibnu Pasha Ibrahim | 64 |
44 | Endhita Addin Vania | 64 |
74 | Raja Husyain Al Rayyan | 64 |
1 | Wisnu pranata kusuma | 60 |
2 | Viva Kholifatun Nisak | 60 |
3 | Siti Fathanur Zafia | 60 |
4 | Mochammad fahrul vahreza | 60 |
5 | Cearin Rezuq tasari | 60 |
6 | Ahmad munif aminullah | 60 |
45 | Ussy Amalia | 60 |
46 | Siti Alfiatul Izza | 60 |
47 | Amirah Nidaul Lailli | 60 |
7 | Qisti Fatia Ramadhanti | 56 |
8 | Muhammad Khoiril anam | 56 |
48 | Nayla Qurrota A'yun | 56 |
49 | Nayla larasati | 56 |
50 | Nabila Salsabila | 56 |
51 | Jizdan Kawakibi Zulkarnain | 56 |
52 | Fandy Eka Ramadhan | 56 |
75 | Muhammad Ihsan | 56 |
9 | Zalfa Nabila Izzati | 52 |
10 | I Gusty Yusron Thamil Ramadhan | 52 |
11 | Aisyah Humairoh | 52 |
53 | Virel Ekana Gardianta | 52 |
54 | Nadiah Maisaroh | 52 |
55 | Muhammad Ramdhan Ar Rayyan | 52 |
56 | Afifatut Thohiroh | 52 |
76 | Muhammad Akbar Firdausi | 52 |
92 | Najwa Aqila Izzati | 52 |
93 | Muhammad Ilham Syafa'ah | 52 |
94 | Muhammad Bayu Pratama | 52 |
12 | Vino Ardiansyah | 48 |
13 | Siti Wahdania | 48 |
14 | Rava Andika Putra | 48 |
15 | Liontin Dhinar Zahiroh | 48 |
16 | Intan Lufiana ayu lestari | 48 |
17 | Herzel Alif Pangestu | 48 |
18 | Fellysa Widya Permadani | 48 |
19 | Baytul lareznicken | 48 |
57 | Muhammad Fauzan Arifin | 48 |
58 | Dipta Endral Negara | 48 |
59 | Dian Wardha Ramadhani | 48 |
60 | Dhiaz Firza Aulia | 48 |
77 | Silmi Aulia Agustina | 48 |
78 | Nurul Islamiah Rahmawati | 48 |
95 | Wahyuni Kurnia Sari | 48 |
96 | Putro Bagus Bimo Swantoro | 48 |
97 | Nur Faiz Ferdiansyah | 48 |
98 | Naqiyah Salsabila Yasmien | 48 |
20 | Syiriin izza zahida | 44 |
21 | M. Ridho Al Farisi | 44 |
22 | M. RAYHAN | 44 |
23 | Az zahro | 44 |
24 | Ardam Bakas Arrudafi | 44 |
25 | Andhin Aulia Ramadhan | 44 |
61 | Rahma Nazilatus Saadah | 44 |
62 | Muhammad Shofwan Aminuddin | 44 |
79 | Ni'matus Shofiyah | 44 |
99 | M. Zamzam Alamsyah An Najmi | 44 |
100 | Dzulkifly Aristanto | 44 |
101 | Azkia Hanna Syahidah | 44 |
102 | Adam Paundra Mahmud | 44 |
26 | Wildanis shofa | 40 |
27 | FebrinsRika Wahtiaz | 40 |
28 | Dian Annisa Ratih | 40 |
63 | Rizqika Putri Sholeha | 40 |
80 | Zidan Akbar Prayoga | 40 |
81 | Maulida Fatimatuzzahro Habibah | 40 |
103 | Rama Bintang Adisa | 40 |
29 | Najwa Barack Qurani | 36 |
30 | Muhammad Asad Syamsul Arifin | 36 |
31 | Inayah Ceacavia Alamanda | 36 |
32 | Dafa Dhiyaulhaqi Anam | 36 |
64 | Ramadhan Ali Ghulam Husain | 36 |
65 | Nisrina Qurrotul Aini | 36 |
66 | Mohamad Zidane Fansyuri | 36 |
82 | Vidiavryl Salsabila | 36 |
83 | Rizwar Alifiansyah Putra | 36 |
84 | Nayla Azzahra | 36 |
85 | Nasywa Nabilah Chanina Alda | 36 |
86 | Mahira salwa andara | 36 |
104 | Muhammad Biaggi AlFarizi | 36 |
105 | Khaidar Ali | 36 |
106 | Fildzah Zakiroh Azatil Ismah | 36 |
33 | Silvia Nada Audina | 32 |
67 | Muhammad Adam Al Basith Subagio | 32 |
68 | Ahmad Mujahid Qowamuddin | 32 |
87 | Rayhan Akbar Sofansyah | 32 |
107 | M. Dafa Syahreza | 32 |
108 | Febian Kholish Pradata | 32 |
34 | Putri Lilian Kumala Sari | 28 |
35 | Fadhila wahyu satria | 28 |
69 | Achmad Haikal Ali Fikri | 28 |
88 | Afifah Dzatil Himmah | 28 |
36 | Haniyah fitri aqillah | 24 |
37 | Bayu Catur Prakoso | 24 |
89 | Annabila Hanun Zakiah Arifin | 24 |
109 | Haya Raidahtul Azizah | 24 |
38 | Nuzurul Rohmati Ulya | 20 |
70 | Farhad Fahrezy Soleh | 20 |
39 | Harya Pranata Gama | 12 |
40 | Egalita putri aura | 12 |
41 | Achmad Maulana Syahroni | 12 |
90 | Ramadhan Satrie Tama | 12 |
Kamis, 24 November 2016
Hasil Uji Matematika Nalaria Realistik 2016 "Matematika Seikhlasnya"
About SDIT Nuris Klakah
Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Write komentar